Assessor’s Parcel Number | 285450001 |
Days on Market | 48 |
Last Modified | February 15th at 9:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $232.62 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,869 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 1.47 |
Lot Size | 64,033 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Waterfall |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Martin Luther King Jr. High School Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Wilkinson at Impact Real Estate.